dc.contributor.author | Maasing, Helina | |
dc.contributor.author | Nahkur, Oliver | |
dc.contributor.author | Roots, Ave | |
dc.contributor.author | Ainsaar, Mare | |
dc.date.accessioned | 2024-12-04T14:00:03Z | |
dc.date.available | 2024-12-04T14:00:03Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Maasing, H. & Nahkur, O. & Roots, A. &Ainsaar, M. (2024) Navigating ethnic frictions: a case study on the possible risk of immigration-related conflict in Estonian municipalities in 2014-2018 (Security Spectrum 24) | et_EE |
dc.identifier.uri | https://digiriiul.sisekaitse.ee/handle/123456789/3537 | |
dc.identifier.uri | https://doi.org/10.15158/efk3-mc48 | |
dc.description | <a href = " https://doi.org/10.15158/efk3-mc48">https://doi.org/10.15158/efk3-mc48</a> | eng |
dc.description.abstract | This study provides insights into measuring immigration-related con flict risk in diverse societies, using Estonia as a case study. Employing the
Measuring Immigration-Related Conflict Risk Index (MICRI), which is
designed to measure this type of risk, the study analyses risk scores for
75 Estonian municipalities. Additionally, cluster analysis is used to characterise various risk typologies within these municipalities. | et_EE |
dc.language.iso | other | et_EE |
dc.publisher | Estonian Academy of Security Sciences | et_EE |
dc.relation.ispartofseries | Security Spectrum: Journal of Advanced Security Research;24 | |
dc.subject | immigration | et_EE |
dc.subject | conflict risk | et_EE |
dc.subject | European Social Survey | et_EE |
dc.subject | compocite index | et_EE |
dc.subject | Estonian municipalities | et_EE |
dc.subject | articles | et_EE |
dc.subject | artiklid | et_EE |
dc.title | Navigating ethnic frictions: a case study on the possible risk of immigration-related conflict in Estonian municipalities in 2014-2018 | et_EE |
dc.type | Article | et_EE |